Phase control relays CZF-310
| Power supply voltage | 3 × 400 V + N |
| Cooperation with power generators | NO |
| Phase failure / asymmetry monitoring | YES |
| Phase sequence control | NO |
| Contactor contact monitoring | NO |
| The executive element | relay |
| Maximum load current | 10 A |
| Contact configuration | 1 × NO/NC |
| Separation of the contact | YES |
| Voltage asymmetry | 55 V |
| Voltage hysteresis | 5 V |
| Switch off delay | 4 s |
| Power control | 3 × LED green |
| Terminal pluggable terminal blocks | 2,5 mm² |
| Tightening torque | 0,4 Nm |
| Power consumption | 0,56 W |
| Working temperature | -25÷40°C |
| Dimensions | 1 module (18 mm) |
| Assembly | on rail 35 mm |
| Ingress Protection Marking | IP20 |
| TrueRMS | NIE |
Recently viewed














