Voltage monitor CP - 730
| Type | three-phase |
| Power supply voltage | 3×(50÷450 V)+N |
| Time lock | YES |
| Cooperation with power generators | YES |
| The executive element | relay |
| Maximum load current | 10 A |
| Contact configuration | 1 × NO/NC |
| Separation of the contact | YES |
| Power control | 4 × LED |
| Trip voltage threshold - lower U1 | 150÷210 V |
| Trip voltage threshold - upper U2 | 230÷260 V |
| Return voltage hysteresis - for threshold U1 | 5 V |
| Return voltage hysteresis - for threshold U2 | 5 V |
| Operating time - for U1 threshold | 0,5÷10 s |
| Operating time - for U2 threshold | 0,1 s |
| Return time - for threshold U1 | 1,5 s |
| Return time - for U2 threshold | 1,5 s |
| Terminal pluggable terminal blocks | 4,0 mm² |
| Tightening torque | 0,5 Nm |
| Power consumption | 0,4 W |
| Working temperature | -25 ÷ 50 °C |
| Dimensions | 3 modules (52,5 mm) |
| Assembly | on rail 35 mm |
| Ingress Protection Marking | IP20 |














