Voltage monitor CP - 709
| Type | single-phase |
| Power supply voltage | 50÷450 V AC |
| Time lock | NO |
| Cooperation with power generators | YES |
| The executive element | relay |
| Maximum load current | 16 A |
| Contact configuration | 1 × NO/NC |
| Separation of the contact | YES |
| Power control | 4 × LED |
| Trip voltage threshold - lower U1 | 150÷210 V |
| Trip voltage threshold - upper U2 | 230÷260 V |
| Return voltage hysteresis - for threshold U1 | 5 V |
| Return voltage hysteresis - for threshold U2 | 5 V |
| Operating time - for U1 threshold | 1,5 s |
| Operating time - for U2 threshold | 0,1 s |
| Return time - for threshold U1 | 1,5 s |
| Return time - for U2 threshold | 1,5 s |
| Terminal pluggable terminal blocks | 2,5 mm² |
| Tightening torque | 0,4 Nm |
| Power consumption | 0,8 W |
| Working temperature | -25 ÷ 50 °C |
| Dimensions | 1 module (18 mm) |
| Assembly | on rail 35 mm |
| Ingress Protection Marking | IP20 |
Recently viewed














